CuZn37 Alloy Specification
Brass Raw Material Mill Test Certificate
Official Supplier Mill Test Certificate (MTC #17084) from Mittal Engineering Industries issued to SHAAN IMPEX for CuZn37 brass circle raw material.
Certificate Verification Summary
✓ Passed Metallurgical Test1. Chemical Composition (% by Weight)
The observed composition verifies high-grade CuZn37 brass alloy with minimal trace lead:
| Parameters | Specified Requirement | Observed Value | Conformity |
|---|---|---|---|
| Copper (Cu) | 63 (+/- 1.50) % | 63.2% | ✓ Conforms |
| Lead (Pb) | 0.005 % (MAX) | 0.002% | ✓ Safe Trace Level |
| Iron (Fe) | 0.05 % (MAX) | 0.002% | ✓ Conforms |
| Zinc (Zn) | REM. (Remainder) | REM. (36.8%) | ✓ Conforms |
2. Mechanical Properties Observed
| Parameters | Ref. IS Standard | Specified Requirement | Observed Result | Conformity |
|---|---|---|---|---|
| Hardness in VPN | IS 1501 : 2020 | 60 – 70 | 60 – 65 | ✓ Conforms |
| Grain Size in mm | IS 4748 : 1988 | 0.025 – 0.035 | 0.028 mm | ✓ Conforms |
| Tensile Strength in N/mm² | IS 1608 : 2022 | 285 – 340 | 308 N/mm² | ✓ Conforms |
| Elongation in % per 50mm gauge length | IS 1608 : 2022 | >45 | 53.7% | ✓ Conforms |
| Bend Test (Transverse/Longitudinal) | IS 1599 : 2023 | 180° PASS | OK | ✓ Passed |
3. Dimensional Properties
| Parameters | Specified | Tolerance | Ref. IS Standard | Conformity |
|---|---|---|---|---|
| Outer Diameter (OD) | 10" | (+/- 0.5) | IS 3052 : 1986 | ✓ Conforms |
| Thickness | 0.92 mm | (+/- 0.02) | IS 3052 : 1986 | ✓ Conforms |
BIS Specification Clause: Certified that the sample of a specimen of brass circle is as per specification under BIS certificate licence No. 9100206810 as per IS 410:1977, dated 11/10/2024.
4. Original Document Scan
Authentic high-resolution scan of Mittal Engineering Industries Brass Mill Test Certificate #17084: